Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Autocross Event 1 - Sat 07-01-2023
Final Raw Time Results
Timed Entries: 48
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cp 421 Ryan Sandberg 1970 Plymouth Cuda AAR 52.973 0.000 0.000
2 1 fsae 55 Benjamin Twitchell 2022 Formula SAE SB2 52.984 0.011 0.011
3 1 cams 6 Dean Plumadore 2017 Chevrolet Vette GS 53.259 0.275 0.286
4 2 prostu 213 Jason Daily 2007 Nissan 350z 54.161 0.902 1.188
5 2 cp 42 Brandy Sandberg 1970 Plymouth Cuda AAR 54.345 0.184 1.372
6 1 proas 2 Rob Bealer 2004 Dodge Viper 54.636 0.291 1.663
7 4 pross 27 Mike Bealer 2021 Lotus Evora GT 55.099 0.463 2.126
8 1 fs 9 Brian Catt 2021 Ford Mustang 55.104 0.005 2.131
9 1 stu 54 Matt Carter 2016 Ford Focus- RS 55.257 0.153 2.284
10 2 stu 73 James Frederick 2005 Mazda Mazdaspeed MX-5 55.262 0.005 2.289
11 3 profs 78 Chase Ketterling 2017 Ford Mustang 55.267 0.005 2.294
12 2 fsae 155 Reuben Hawkins 2022 FSAE sb-2 56.050 0.783 3.077
13 1 smf 87 Sean Tumilty 1992 Honda Civic 56.108 0.058 3.135
14 2 fs 411 Brandon Andrews 2016 Ford Shelby GT350 56.213 0.105 3.240
15 2 cams 71 Michael Marshall 2003 Chevrolet Z06 56.522 0.309 3.549
16 1 csp 69 Kaleb Ringenberg 2007 Mazda Miata 56.944 0.422 3.971
17 1 sts 999 Ashtin Schisler 1994 Mazda Miata 57.013 0.069 4.040
18 1 ds 86 Shivang Patel 2023 Toyota GR86 57.094 0.081 4.121
19 2 sts 11 Mathew Peters 1992 Mazda Miata 57.244 0.150 4.271
20 1 sth 75 Rick Uppole 2011 Mini countryman 57.799 0.555 4.826
21 2 smf 110 Gregory Gobeli 2003 Volkswagen GTI 58.283 0.484 5.310
22 3 fs 15 Chad Koci 2016 Ford Mustang GT 58.377 0.094 5.404
23 1 es 294 Glenn Beccue 1999 Mazda Miata 59.005 0.628 6.032
24 2 es 94 doug jacobson 1999 Mazda miata 59.217 0.212 6.244
25 5 prods 34 Aaron Sherman 2020 Subaru WRX 59.407 0.190 6.434
26 3 fsae 58 Cameron Strubbe 2022 Saluki Formula Racin SB2 59.727 0.320 6.754
27 1 camc 68 David Freeman 2017 Ford Mustang 60.180 0.453 7.207
28 2 ncs 14 Isaac Barnes 1999 Mazda 60.241 0.061 7.268
29 1 cs 520 Matt Shepherd 2000 BMW M Coupe 60.441 0.200 7.468
30 6 ncsp 80 Bryce Hensley 2004 Mazda Miata 60.870 0.429 7.897
31 1 nes 309 Keenan Gatz 2003 Mazda Miata 61.445 0.575 8.472
32 3 ngs 39 Dakota Dillin 2013 Volkswagen GTI 61.531 0.086 8.558
33 1 hs 113 Jacob VanBruwaene 2008 Honda Civic 61.982 0.451 9.009
34 1 ss 1 Terrence Quinn 2022 Chevrolet Corvette Stingray w Z51 62.148 0.166 9.175
35 2 ds 108 Daivik Joshi 2018 Subaru STi 62.192 0.044 9.219
36 5 nds 29 Grant Peterson 2018 Volkswagen Golf R 63.083 0.891 10.110
37 4 nhs 97 Lillian Sandberg Dodge Neon 63.204 0.121 10.231
38 3 sts 4 Mason Folck 1992 Miata 63.735 0.531 10.762
39 1 stx 46 Chad Endres 2002 BMW 330ci 64.269 0.534 11.296
40 6 prostu 84 Logan Monast 2012 Subaru Impreza WRX STI Limited 64.317 0.048 11.344
41 8 nbs 17 John Zielsdorf 1992 Chevrolet Corvette 64.577 0.260 11.604
42 3 es 3 Marty Urbanc 1988 Pontiac Fiero GT 65.065 0.488 12.092
43 11 nbs 550 Joe Slusher Ford Mustang 66.039 0.974 13.066
44 10 nsts 18 Scott Hozie 2022 Toyota Corolla 66.166 0.127 13.193
45 9 nes 22 Noah Gordon 2000 Toyota MR2 Spyder 66.924 0.758 13.951
46 7 nhs 13 Emily VanBruwaene 2008 Honda Civic 66.947 0.023 13.974
47 2 hs 23 Kyle Langreck Honda Civic 66.997 0.050 14.024
48 12 nhs 79 Anna Sandberg 1998 Dodge Neon 69.687 2.690 16.714
49 4 es 194 Georg Kirkilewski 1999 Mazda Miata dns
50 3 stu 7 Matt Grooss 2004 Mazda Mazdaspeed Miata out